| Web Site Statistics I | ||
|
Month |
Page |
Visitors |
| September 2011 | 3,136,000 | 166,000 |
| August 2011 | 3,915,000 | 185,000 |
| July 2011 | 3,964,000 | 201,000 |
| June 2011 | 3,868,000 | 208,000 |
| May 2011 | 3,408,000 | 178,000 |
| April 2011 | 4,185,000 | 208,000 |
| March 2011 | 4,408,000 | 214,000 |
| February 2011 | 4,264,000 | 202,000 |
| January 2011 | 4,228,000 | 203,000 |
| December 2010 | 3,470,000 | 176,000 |
| November 2010 | 3,160,000 | 170,000 |
| October 2010 | 3,671,000 | 180,000 |
| Totals | 42.8 million | 2.15 million |
| . Thank you, Staff of Water and Wastewater.Com |
||