| Web Site Statistics I | ||
|
Month |
Page |
Visitors |
| April 2008 | 2,935,000 | 270,000 |
| March 2008 | 2,940,000 | 262,000 |
| February 2008 | 2,679,000 | 205,000 |
| January 2008 | 2,497,000 | 213,000 |
| December 2007 | 2,064,000 | 177,000 |
| November 2007 | 2,642,000 | 183,000 |
| October 2007 | 3,060,000 | 208,000 |
| September 2007 | 2,999,000 | 191,000 |
| August 2007 | 2,995,000 | 175,000 |
| July 2007 | 3,198,000 | 226,000 |
| June 2007 | 2,987,000 | 208,000 |
| May 2007 | 3,375,000 | 172,000 |
| April 2007 | 2,990,000 | 144,000 |
| Totals | 36.4 million | 2.67 million |
| . Thank you, Staff of Water and Wastewater.Com |
||